High Performance LFP Battery for RV & Commercial Vehicle
Model: D-5120; Capacity: 5,120 Wh; Weight: 42 KG
Applicable Scenarios
24 V platform RV, trailer and long-distance logistics trucks with single-trip energy demand ≈ 4.5 kWh
Core Specifications
Cell Chemistry: Lithium Iron Phosphate (LiFePO₄) | Max. Discharge Rate: 4 C | Cycle Life: 3,000 cycles
General Technical Parameters
| Parameter | Details |
|---|---|
| Model / Configuration | 25.6 V 200 Ah |
| Cell Type | Lithium Iron Phosphate |
| Cell Manufacturer | GOTION (Automotive Grade-Level A) |
| Function | Starter + Parking + Deep-cycle |
| Rated Energy | 5,120 Wh |
Dimensions & Interfaces
| Parameter | Details |
|---|---|
| Shell Material | Aluminium Alloy |
| Dimensions (L × W × H) | 490 mm × 335 mm × 199 mm |
| Weight | 42 kg |
| Charge / Discharge Interface | Terminal Post |
Charging & Discharging
| Parameter | Details |
|---|---|
| Max. Discharge Rate | 4 C |
| Standard Charging Voltage | 28 V |
| Max. Charging Voltage | 30 V |
| Continuous Discharge Current | 180 A |
| Max. Cranking Current (CCA) | 1,600 A |
| Cycle Life (25 °C, 0.5 C) | ≥ 3,000 cycles |
Control Precision
| Parameter | Details |
|---|---|
| SOC Accuracy | ≤ 1 % |
| Voltage Accuracy | ± 0.1 V |
| Current Accuracy | ± 0.1 A |
| Internal Resistance | ≤ 3 mΩ |
Warranty & Insurance
| Item | Details |
|---|---|
| Warranty Period | 5 Years |
| Insurance Provider | Ping An Insurance (PINGAN) |
Electronic System
| System | Functions |
|---|---|
| Battery Management System (BMS) | Over-charge / over-discharge, short-circuit, open-circuit, reverse-polarity, SOC protection, cell balancing & active monitoring |
| Forced Wake-up | Physical button, 5 G + Bluetooth, remote control |
| Sleep Mode | Light sleep / Deep sleep / Shutdown |
| Heating Function | Available |
Operating Environment
| Parameter | Details |
|---|---|
| Operating Temperature | ‑35 °C – +66 °C |
| Water-proof / Dust-proof | IP 67 |
Quality Certifications
ISO 9000 – Quality Management System
CCC – China Compulsory Certification
UN38.3 – UN Transport Regulation for Li-batteries
MSDS – Material Safety Data Sheet
CE – European Conformity (reference)
Ping An Insurance – Product liability covered